1x19 Stainless Steel Wire Rope

1x19 Stainless Steel Wire Strand A4-AISI 316 1.4401 Stainless Steel The 1x19 corrosion resistant stainless steel wire strand (material AISI 316) is manufactured in accordance with DIN 3053. Properties include low elongation and low flexibility.
Part Code | Cable Diameter (mm) | Tensile N/mm² | MBL (kgs) | MBL (kN) | WLL (kgs) | WLL (kN) | Weight per 100m (kgs) |
---|
602.000.010 | 1 | 1570 | 84 | 0.82 | 17 | 0.16 | 0.5 |
602.000.012 | 1.25 | 1570 | 131 | 1.28 | 26 | 0.26 | 0.7 |
602.000.015 | 1.5 | 1570 | 190 | 1.86 | 38 | 0.37 | 1.1 |
602.000.018* | 1.8 | 1570 | 272 | 2.67 | 54 | 0.53 | 1.6 |
602.000.020 | 2 | 1570 | 336 | 3.3 | 67 | 0.66 | 2 |
602.000.025 | 2.5 | 1570 | 525 | 5.15 | 105 | 1.03 | 3.1 |
602.000.030 | 3 | 1570 | 757 | 7.42 | 151 | 1.51 | 4.5 |
602.000.040 | 4 | 1570 | 1346 | 13.2 | 269 | 2.64 | 8 |
602.000.050* | 5 | 1570 | 2100 | 20.59 | 420 | 4.12 | 12.4 |
602.000.060 | 6 | 1570 | 3027 | 29.68 | 605 | 5.94 | 17.8 |
602.000.080 | 8 | 1570 | 5302 | 51.99 | 1060 | 10.4 | 31.7 |
602.000.100 | 10 | 1570 | 8402 | 82.4 | 1680 | 16.48 | 49.5 |
602.000.100 | 10 | 1570 | 8402 | 82.4 | 1680 | 16.48 | 49.5 |
602.000.120* | 12 | 1570 | 12099 | 118.65 | 2420 | 23.73 | 71.3 |
602.000.140* | 14 | 1570 | 16468 | 161.5 | 3294 | 32.3 | 97.1 |
602.000.160* | 16 | 1570 | 21509 | 210.93 | 4302 | 42.19 | 127 |
602.000.190* | 19 | 1570 | 30332 | 297.45 | 6066 | 59.49 | 178 |
* Not available online