Zinc Plated Lifting Eyebolts - DIN 580


Part Code | D1 | D2 | D3 | D4 | H | L1 | L2 | F | K | E | M |
---|---|---|---|---|---|---|---|---|---|---|---|
106.053.006 | M6 x 1mm | 15.3mm | 27.3mm | 14mm | 28.7mm | 12mm | 40.2mm | 2mm | 7mm | 8mm | 7.6mm |
106.053.008 | M8 x 1.25mm | 20mm | 36mm | 20mm | 36mm | 13mm | 49mm | 2.5mm | 8mm | 6mm | 10mm |
106.053.010 | M10 x 1.5mm | 25mm | 45mm | 25mm | 45mm | 17mm | 62mm | 3mm | 10mm | 8mm | 12mm |
106.053.012 | M12 x 1.75mm | 30mm | 54mm | 30mm | 53mm | 20.5mm | 73.5mm | 3.5mm | 12mm | 10mm | 14mm |
106.053.016 | M16 x 2mm | 35mm | 63mm | 35mm | 62mm | 27mm | 89mm | 4mm | 14mm | 12mm | 16mm |
106.053.020 | M20 x 2.5mm | 40mm | 72mm | 40mm | 71mm | 30mm | 101mm | 5mm | 16mm | 14mm | 19mm |
106.053.024 | M24 x 3mm | 50mm | 90mm | 50mm | 90mm | 36mm | 126mm | 6mm | 20mm | 18mm | 24mm |
106.053.030 | M30 x 3.5mm | 65mm | 108mm | 60mm | 109mm | 45mm | 154mm | 7mm | 24mm | 22mm | 28mm |

Certificate - Every lifting eye bolt we supply is fully tested and certified in accordance with standard DIN 580:2010. It comes to you with certificate 3.1 EN10204, full chemical analysis, is fully traceable and bears the main information for the product's safe use (CE marking, maximum WLL, 3 main directions of pull, the batch number, type of material, thread size and other information deemed useful by the manufacturer).
What quality to expect from DIN 580 Eyebolts